Insured Deposit Program Banks

Insured Deposit Program Banks
(November 2025)
Axos Bank* | 4350 La Jolla Village Drive, Suite 140 | San Diego | CA | (858) 764-6981 |
Cadence Bank | 2100 Third Avenue North | Birmingham | AL | (800) 636-7622 |
Continental Bank | 15 W. South Temple Ste #42 | Salt Lake City | UT | (801) 931-5224 |
Customers Bank | 99 Bridge Street | Phoenixville | PA | (610) 933-7195 |
Dayspring Bank | 914 Lake Street | Gothenburg | NE | (402) 697-5599 |
Eagle Bank | 7830 Old Georgetown Rd | Bethesda | MD | (301) 986-1800 |
East West Bank | 135 North Los Robles Avenue | Pasadena | CA | (888) 761-3967 |
Great Plains State Bank | 140 Main St | Petersburg | NE | (402) 386-5297 |
Keystone Bank | 11500 Bee Caves Road | Austin | TX | (512) 982-9150 |
Legacy Bank & Trust Company | 1500 North Main | Mountain Grove | MO | (417) 926-6090 |
TriState Capital Bank | One Oxford Centre 301 Grant St. Suite 2700 | Pittsburgh | PA | (412) 304-0304 |
Veritex Community Bank | 8214 Westchester Drive, Suite 800 | Dallas | TX | (833) 837-4839 |
Webster Bank | 200 Elm Street | Stamford | CT | (800) 325-2424 |
Current base rate for FDIC-insured deposits: 0.01%. This rate is variable and subject to change. For further information on this rate or the Axos Clearing Insured Deposit Program more generally, please contact your Introducing Broker Dealer or refer to the Summary of Terms and Conditions applicable to the Axos Clearing Insured Deposit Program.
*Axos Bank and Axos Clearing LLC are separate but affiliated companies and subsidiaries of Axos Financial, Inc.
Connect With Axos Clearing